The record
Wiki
Drop rates, shop prices, thieving loot and base xp, taken straight from the game's own tables, so they change when the game does.
The rarest drops
The longest odds in the game, each at the monster that gives it best. Rates include Verity's boosted rare drops.
| Item | Best from | Rarity | Chance |
|---|---|---|---|
| Draconic visage | King Black Dragon level 276 | 1/4,167 | 0.024% |
| Shield left half | Commander Zilyana level 596 | 1/3,517 | 0.028% |
| Watering can(8) | Farmer level 7 | 1/1,846 | 0.054% |
| Berserker helm | Dagannoth level 88 | 1/1,575 | 0.063% |
| Warrior helm | Dagannoth level 88 | 1/1,575 | 0.063% |
| Abyssal head | Greater abyssal demon level 342 | 1/1,539 | 0.065% |
| Curved bone | Cave abomination level 206 | 1/1,285 | 0.078% |
Skills
Every xp number on these pages is the base xp of the action.