Skill
Crafting
Gem cutting, Jewellery, Silver, Glassblowing, Spinning, Weaving, Pottery, Battlestaves. Every xp number is the base xp of one action.
Gem cutting 9
| Level | Makes | Needs | Base xp |
|---|---|---|---|
| 1 | 15 | ||
| 13 | 20 | ||
| 16 | 25 | ||
| 20 | 50 | ||
| 27 | 67.5 | ||
| 34 | 85 | ||
| 43 | 107.5 | ||
| 55 | 137.5 | ||
| 67 | 167.5 |
Jewellery 28
| Level | Makes | Base xp |
|---|---|---|
| 5 | 15 | |
| 6 | 20 | |
| 7 | 25 | |
| 8 | 30 | |
| 20 | 40 | |
| 22 | 55 | |
| 23 | 60 | |
| 24 | 65 | |
| 27 | 55 | |
| 29 | 60 | |
| 30 | 65 | |
| 31 | 70 | |
| 34 | 70 | |
| 40 | 75 | |
| 42 | 80 | |
| 43 | 85 | |
| 50 | 85 | |
| 55 | 100 | |
| 56 | 90 | |
| 58 | 95 | |
| 67 | 115 | |
| 70 | 100 | |
| 72 | 105 | |
| 74 | 110 | |
| 80 | 150 | |
| 82 | 120 | |
| 84 | 125 | |
| 90 | 165 |
Silver 1
| Level | Makes | Base xp |
|---|---|---|
| 17 | 50 |
Glassblowing 7
| Level | Makes | Base xp |
|---|---|---|
| 1 | 17.5 | |
| 4 | 19 | |
| 12 | 25 | |
| 33 | 35 | |
| 42 | 42.5 | |
| 46 | 52.5 | |
| 49 | 55 |
Spinning 4
| Level | Makes | Base xp |
|---|---|---|
| 1 | 2.5 | |
| 10 | 15 | |
| 10 | 15 | |
| 19 | 30 |
Weaving 3
| Level | Makes | Base xp |
|---|---|---|
| 10 | 12 | |
| 21 | 38 | |
| 36 | 56 |
Pottery 5
Battlestaves 4
| Level | Makes | Needs | Base xp |
|---|---|---|---|
| 54 | 100 | ||
| 58 | 112.5 | ||
| 62 | 125 | ||
| 66 | 137.5 |