Skill
Smithing
Smelting, Forging at an anvil (per bar). Every xp number is the base xp of one action.
Smelting 10
| Level | Makes | Needs | Base xp |
|---|---|---|---|
| 1 | 6.2 | ||
| 15 | 12.5 | ||
| 20 | 8 | ||
| 20 | 13.7 | ||
| 30 | 17.5 | ||
| 40 | 22.5 | ||
| 40 | 22.5 | ||
| 50 | 30 | ||
| 70 | 37.5 | ||
| 85 | 50 |
Forging at an anvil (per bar) 6
| Level | Makes | Base xp |
|---|---|---|
| – | 12.5 | |
| – | 25 | |
| – | 37.5 | |
| – | 50 | |
| – | 62.5 | |
| – | 75 |