Item
Pot
Dropped by 3 monsters, sold in 33 shops, stolen with Thieving, made with Crafting.
- In the pack

- Tradeable
- Yes
- High alchemy
- 1
- Sources
- 38
Made with a skill
| Skill | Activity | Level | Base xp |
|---|---|---|---|
| Crafting | Pottery | 1 | 6.3 |
Shops 33
| Shop | Price | Stock |
|---|---|---|
| Al Kharid General Store | 1 coins | 5 |
| Ali's Discount Wares | 1 coins | 3 |
| Arhein's Store | 1 coins | 2 |
| Arnold's Eclectic Supplies | 1 coins | 4 |
| Bandit Duty Free | 1 coins | 5 |
| Bolkoy's Village Shop | 1 coins | 3 |
| Burthorpe Supplies | 1 coins | 3 |
| Dal's General Ogre Supplies | 1 coins | 3 |
| Dorgesh-Kaan General Supplies | 1 coins | 5 |
| Dwarven Shopping Store | 1 coins | 3 |
| Edgeville General Store | 1 coins | 5 |
| Falador General Store | 1 coins | 5 |
| Frenita's Fine Cookery | 1 coins | 8 |
| Ifaba's General Store | 1 coins | 3 |
| Jiminua's Jungle Store | 1 coins | 3 |
| Jossik's Shop | 1 coins | 10 |
| Karamja General Store | 1 coins | 5 |
| Khazard General Store | 1 coins | 3 |
| Lletya General Store | 1 coins | 3 |
| Lumbridge General Store | 1 coins | 5 |
| Nardah General Store | 1 coins | 5 |
| Obli's General Store | 1 coins | 3 |
| Pollnivneach General Store | 1 coins | 3 |
| Port Phasmatys General Store | 1 coins | 100 |
| Quartermaster's Store | 1 coins | 5 |
| Rimmington General Store | 1 coins | 5 |
| Sigmund the Merchant | 1 coins | 3 |
| The Spice Is Right | 1 coins | 5 |
| Varrock General Store | 1 coins | 5 |
| Void Knight General Store | 1 coins | 5 |
| West Ardougne General Store | 1 coins | 3 |
| Zanaris General Store | 1 coins | 5 |
| Canifis General Store | 2 coins | 3 |
Thieving
| From | Level | Quantity | Rarity |
|---|---|---|---|
| General stall stall | 5 | 1 | 1/3 |
Dropped by 3
Rates include Verity's boosted rare drops.
| Monster | Level | Quantity | Rarity | Chance |
|---|---|---|---|---|
| 74 | 1 | 1/16 | 6.25% | |
| 2 | 1 | 1/64 | 1.56% | |
| 7 | 1 | 1/64 | 1.56% |