Level 374
Night beast
A superior Dark beast. Shows up in Mourner Tunnels, Catacombs of Kourend. Fights with crush.

- Combat level
- 374
- Hitpoints
- 550
- Max hit
- 31
- Attack speed
- 4 ticks
- Attack style
- Crush
- Size
- 4x4
Appears instead of a normal kill on a Slayer task once you unlock Bigger and Badder (1 in 200). It needs Slayer level 90, counts for the task and gives 6,462 Slayer xp. Besides its superior drops it rolls the Dark beast drop table three times: the rates below are per kill, all three rolls counted in.
Superior drops
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | 1/72.7 | 1.38% | |
| 1 | 1/72.7 | 1.38% | |
| 1 | 1/254 | 0.393% | |
| 1 | 1/254 | 0.393% |
Always
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 3 | Always | 100% |
Drops
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 152 | 1/1.48 | 67.5% | |
| 20 | 1/5.68 | 17.6% | |
| 30 | 1/6.44 | 15.5% | |
| 64 | 1/7.46 | 13.4% | |
| 95 | 1/7.46 | 13.4% | |
| 220 | 1/8.88 | 11.3% | |
| 15 | 1/11 | 9.09% | |
| 1 | 1/14.6 | 6.87% | |
| 1 | 1/14.6 | 6.87% | |
| 1 | 1/17.3 | 5.77% | |
| 3 | 1/21.7 | 4.61% | |
| 1 | 1/23 | 4.35% | |
| 1 | 1/30.7 | 3.26% | |
| 1 | 1/38.3 | 2.61% | |
| 1 | 1/39.3 | 2.54% | |
| 1 | 1/43 | 2.33% | |
| 1 | 1/43 | 2.33% | |
| 1 | 1/43 | 2.33% | |
| 1 | 1/43 | 2.33% | |
| 1 | 1/43 | 2.33% | |
| 1 | 1/43 | 2.33% | |
| 1 | 1/43 | 2.33% | |
| 2 | 1/43 | 2.33% | |
| 5 | 1/43 | 2.33% | |
| 1 | 1/43 | 2.33% | |
| 1 | 1/50 | 2% | |
| 1 | 1/68.7 | 1.46% | |
| 1 | 1/91.3 | 1.09% | |
| 1 | 1/103 | 0.972% | |
| 1 | 1/110 | 0.912% | |
| 1 | 1/132 | 0.76% | |
| 1 | 1/137 | 0.73% | |
| 1 | 1/182 | 0.548% | |
| 1 | 1/182 | 0.548% | |
| 1 | 1/1,285 | 0.078% |
Clue scrolls
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| Clue scroll (hard) | 1 | 1/43 | 2.33% |
Rare drop table
26 items
Night beast rolls this shared table next to its own drops. The rates below are per kill of Night beast, the table's share already counted in (about 1 kill in 15 gives one of these).
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | 1/69.8 | 1.43% | |
| 1 | 1/69.8 | 1.43% | |
| 3000 | 1/87 | 1.15% | |
| 1 | 1/280 | 0.357% | |
| 1 | 1/364 | 0.274% | |
| 1 | 1/467 | 0.214% | |
| 1 | 1/467 | 0.214% | |
| 1 | 1/560 | 0.178% | |
| 67 | 1/607 | 0.165% | |
| 1 | 1/701 | 0.143% | |
| 1 | 1/701 | 0.143% | |
| 100 | 1/911 | 0.11% | |
| 45 | 1/911 | 0.11% | |
| 45 | 1/911 | 0.11% | |
| 20 | 1/911 | 0.11% | |
| 150 | 1/911 | 0.11% | |
| 42 | 1/911 | 0.11% | |
| 1 | 1/1,121 | 0.089% | |
| 1 | 1/1,401 | 0.071% | |
| 1 | 1/1,401 | 0.071% | |
| 1 | 1/1,479 | 0.068% | |
| 1 | 1/2,957 | 0.034% | |
| 1 | 1/2,988 | 0.033% | |
| 1 | 1/3,942 | 0.025% | |
| 1 | 1/4,481 | 0.022% | |
| 5 | 1/11,651 | 0.0086% |
Gem drop table
11 items
Night beast rolls this shared table next to its own drops. The rates below are per kill of Night beast, the table's share already counted in (about 1 kill in 25 gives one of these).
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | 1/57.2 | 1.75% | |
| 1 | 1/87.9 | 1.14% | |
| 1 | 1/175 | 0.57% | |
| 1 | 1/467 | 0.214% | |
| 1 | 1/701 | 0.143% | |
| 1 | 1/1,401 | 0.071% | |
| 1 | 1/1,401 | 0.071% | |
| 5 | 1/1,821 | 0.055% | |
| 1 | 1/22,406 | 0.0045% | |
| 1 | 1/44,811 | 0.0022% | |
| 1 | 1/59,748 | 0.0017% |
Herb drop table
11 items
Night beast rolls this shared table next to its own drops. The rates below are per kill of Night beast, the table's share already counted in (about 1 kill in 2 gives one of these).
Rare seed table
12 items
Night beast rolls this shared table next to its own drops. The rates below are per kill of Night beast, the table's share already counted in (about 1 kill in 16 gives one of these).
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | 1/72.1 | 1.39% | |
| 1 | 1/105 | 0.952% | |
| 1 | 1/109 | 0.92% | |
| 1 | 1/151 | 0.663% | |
| 1 | 1/154 | 0.65% | |
| 1 | 1/162 | 0.618% | |
| 1 | 1/225 | 0.444% | |
| 1 | 1/337 | 0.296% | |
| 1 | 1/485 | 0.206% | |
| 1 | 1/674 | 0.148% | |
| 1 | 1/1,108 | 0.09% | |
| 1 | 1/1,723 | 0.058% |
Rates include Verity's boosted rare drops. Shared tables are folded. Open one to see what it holds.