Level 182
Dark beast
Found in Mourner Tunnels, Catacombs of Kourend. Fights with crush.

- Combat level
- 182
- Hitpoints
- 220
- Max hit
- 17
- Attack speed
- 4 ticks
- Attack style
- Crush
- Size
- 3x3
Always
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | Always | 100% |
Drops
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 152 | 1/3.2 | 31.3% | |
| 20 | 1/16 | 6.25% | |
| 30 | 1/18.3 | 5.47% | |
| 64 | 1/21.3 | 4.69% | |
| 95 | 1/21.3 | 4.69% | |
| 220 | 1/25.6 | 3.91% | |
| 15 | 1/32 | 3.13% | |
| 1 | 1/42.7 | 2.34% | |
| 1 | 1/42.7 | 2.34% | |
| 1 | 1/51 | 1.96% | |
| 3 | 1/64 | 1.56% | |
| 1 | 1/68 | 1.47% | |
| 1 | 1/91 | 1.1% | |
| 1 | 1/114 | 0.877% | |
| 1 | 1/117 | 0.855% | |
| 1 | 1/128 | 0.781% | |
| 1 | 1/128 | 0.781% | |
| 1 | 1/128 | 0.781% | |
| 1 | 1/128 | 0.781% | |
| 1 | 1/128 | 0.781% | |
| 1 | 1/128 | 0.781% | |
| 1 | 1/128 | 0.781% | |
| 2 | 1/128 | 0.781% | |
| 5 | 1/128 | 0.781% | |
| 1 | 1/128 | 0.781% | |
| 1 | 1/149 | 0.671% | |
| 1 | 1/205 | 0.488% | |
| 1 | 1/273 | 0.366% | |
| 1 | 1/308 | 0.325% | |
| 1 | 1/328 | 0.305% | |
| 1 | 1/394 | 0.254% | |
| 1 | 1/410 | 0.244% | |
| 1 | 1/546 | 0.183% | |
| 1 | 1/546 | 0.183% | |
| 1 | 1/3,855 | 0.026% |
Clue scrolls
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| Clue scroll (hard) | 1 | 1/128 | 0.781% |
Rare drop table
26 items
Dark beast rolls this shared table next to its own drops. The rates below are per kill of Dark beast, the table's share already counted in (about 1 kill in 44 gives one of these).
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | 1/208 | 0.48% | |
| 1 | 1/208 | 0.48% | |
| 3000 | 1/260 | 0.385% | |
| 1 | 1/840 | 0.119% | |
| 1 | 1/1,092 | 0.092% | |
| 1 | 1/1,400 | 0.071% | |
| 1 | 1/1,400 | 0.071% | |
| 1 | 1/1,680 | 0.06% | |
| 67 | 1/1,820 | 0.055% | |
| 1 | 1/2,101 | 0.048% | |
| 1 | 1/2,101 | 0.048% | |
| 100 | 1/2,731 | 0.037% | |
| 45 | 1/2,731 | 0.037% | |
| 45 | 1/2,731 | 0.037% | |
| 20 | 1/2,731 | 0.037% | |
| 150 | 1/2,731 | 0.037% | |
| 42 | 1/2,731 | 0.037% | |
| 1 | 1/3,361 | 0.03% | |
| 1 | 1/4,201 | 0.024% | |
| 1 | 1/4,201 | 0.024% | |
| 1 | 1/4,435 | 0.023% | |
| 1 | 1/8,870 | 0.011% | |
| 1 | 1/8,962 | 0.011% | |
| 1 | 1/11,826 | 0.0085% | |
| 1 | 1/13,443 | 0.0074% | |
| 5 | 1/34,953 | 0.0029% |
Gem drop table
11 items
Dark beast rolls this shared table next to its own drops. The rates below are per kill of Dark beast, the table's share already counted in (about 1 kill in 74 gives one of these).
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | 1/171 | 0.586% | |
| 1 | 1/263 | 0.381% | |
| 1 | 1/525 | 0.19% | |
| 1 | 1/1,400 | 0.071% | |
| 1 | 1/2,101 | 0.048% | |
| 1 | 1/4,201 | 0.024% | |
| 1 | 1/4,201 | 0.024% | |
| 5 | 1/5,461 | 0.018% | |
| 1 | 1/67,216 | 0.0015% | |
| 1 | 1/134,433 | 0.00074% | |
| 1 | 1/179,244 | 0.00056% |
Herb drop table
11 items
Dark beast rolls this shared table next to its own drops. The rates below are per kill of Dark beast, the table's share already counted in (about 1 kill in 7 gives one of these).
Rare seed table
12 items
Dark beast rolls this shared table next to its own drops. The rates below are per kill of Dark beast, the table's share already counted in (about 1 kill in 47 gives one of these).
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | 1/215 | 0.464% | |
| 1 | 1/314 | 0.318% | |
| 1 | 1/325 | 0.307% | |
| 1 | 1/452 | 0.221% | |
| 1 | 1/460 | 0.217% | |
| 1 | 1/484 | 0.206% | |
| 1 | 1/674 | 0.148% | |
| 1 | 1/1,011 | 0.099% | |
| 1 | 1/1,453 | 0.069% | |
| 1 | 1/2,022 | 0.049% | |
| 1 | 1/3,322 | 0.03% | |
| 1 | 1/5,167 | 0.019% |
Rates include Verity's boosted rare drops. Shared tables are folded. Open one to see what it holds.