Level 57
Ice warrior
Found in Below Asgarnia, Below Kandarin, Below Port Sarim. Fights with slash.

- Combat level
- 57
- Hitpoints
- 59
- Max hit
- 6
- Attack speed
- 4 ticks
- Attack style
- Slash
Drops
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 15 | 1/3.28 | 30.5% | |
| 4 | 1/12.8 | 7.81% | |
| 3 | 1/16 | 6.25% | |
| 2 | 1/18.3 | 5.47% | |
| 2 | 1/25.6 | 3.91% | |
| 3 | 1/25.6 | 3.91% | |
| 1 | 1/42.7 | 2.34% | |
| 2 | 1/42.7 | 2.34% | |
| 2 | 1/42.7 | 2.34% | |
| 1 | 1/128 | 0.781% | |
| 2 | 1/128 | 0.781% |
Clue scrolls
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| Clue scroll (medium) | 1 | 1/128 | 0.781% |
Gem drop table
11 items
Ice warrior rolls this shared table next to its own drops. The rates below are per kill of Ice warrior, the table's share already counted in (about 1 kill in 74 gives one of these).
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | 1/171 | 0.586% | |
| 1 | 1/263 | 0.381% | |
| 1 | 1/525 | 0.19% | |
| 1 | 1/1,400 | 0.071% | |
| 1 | 1/2,101 | 0.048% | |
| 1 | 1/4,201 | 0.024% | |
| 1 | 1/4,201 | 0.024% | |
| 5 | 1/5,461 | 0.018% | |
| 1 | 1/67,216 | 0.0015% | |
| 1 | 1/134,433 | 0.00074% | |
| 1 | 1/179,244 | 0.00056% |
Herb drop table
11 items
Ice warrior rolls this shared table next to its own drops. The rates below are per kill of Ice warrior, the table's share already counted in (about 1 kill in 13 gives one of these).
Uncommon seed table
23 items
Ice warrior rolls this shared table next to its own drops. The rates below are per kill of Ice warrior, the table's share already counted in (about 1 kill in 7 gives one of these).
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | 1/54.3 | 1.84% | |
| 1 | 1/56.8 | 1.76% | |
| 1 | 1/59.5 | 1.68% | |
| 1 | 1/80.9 | 1.24% | |
| 1 | 1/87.5 | 1.14% | |
| 1 | 1/89.6 | 1.12% | |
| 1 | 1/118 | 0.847% | |
| 1 | 1/133 | 0.753% | |
| 1 | 1/191 | 0.524% | |
| 1 | 1/219 | 0.457% | |
| 1 | 1/256 | 0.39% | |
| 1 | 1/275 | 0.363% | |
| 1 | 1/413 | 0.242% | |
| 1 | 1/413 | 0.242% | |
| 1 | 1/572 | 0.175% | |
| 1 | 1/620 | 0.161% | |
| 1 | 1/620 | 0.161% | |
| 1 | 1/826 | 0.121% | |
| 1 | 1/1,488 | 0.067% | |
| 1 | 1/1,860 | 0.054% | |
| 1 | 1/2,479 | 0.04% | |
| 1 | 1/3,719 | 0.027% | |
| 1 | 1/7,438 | 0.013% |
Rates include Verity's boosted rare drops. Shared tables are folded. Open one to see what it holds.