Level 100
Ice troll grunt
Found in Near Neitiznot, Below Neitiznot. Fights with crush.

- Combat level
- 100
- Hitpoints
- 80
- Max hit
- 21
- Attack speed
- 4 ticks
- Attack style
- Crush
Always
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | Always | 100% |
Drops
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 200 | 1/6.4 | 15.6% | |
| 1 | 1/12.8 | 7.81% | |
| 1 | 1/12.8 | 7.81% | |
| 18–42 | 1/12.8 | 7.81% | |
| 2–8 | 1/12.8 | 7.81% | |
| 3–9 | 1/12.8 | 7.81% | |
| 12–36 | 1/12.8 | 7.81% | |
| 8–14 | 1/12.8 | 7.81% | |
| 2–4 | 1/14 | 7.14% | |
| 1 | 1/25.6 | 3.91% | |
| 1 | 1/25.6 | 3.91% | |
| 4–12 | 1/25.6 | 3.91% | |
| 4–8 | 1/25.6 | 3.91% | |
| 1 | 1/64 | 1.56% | |
| 1 | 1/128 | 0.781% | |
| 1 | 1/128 | 0.781% | |
| 1 | 1/308 | 0.325% | |
| 1 | 1/3,855 | 0.026% |
Gem drop table
11 items
Ice troll grunt rolls this shared table next to its own drops. The rates below are per kill of Ice troll grunt, the table's share already counted in (about 1 kill in 197 gives one of these).
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | 1/394 | 0.254% | |
| 1 | 1/788 | 0.127% | |
| 1 | 1/1,575 | 0.063% | |
| 1 | 1/4,201 | 0.024% | |
| 1 | 1/6,302 | 0.016% | |
| 1 | 1/12,603 | 0.0079% | |
| 1 | 1/12,603 | 0.0079% | |
| 5 | 1/16,384 | 0.0061% | |
| 1 | 1/201,649 | 0.00050% | |
| 1 | 1/403,299 | 0.00025% | |
| 1 | 1/537,733 | 0.00019% |
Herb drop table
11 items
Ice troll grunt rolls this shared table next to its own drops. The rates below are per kill of Ice troll grunt, the table's share already counted in (about 1 kill in 64 gives one of these).
Uncommon seed table
23 items
Ice troll grunt rolls this shared table next to its own drops. The rates below are per kill of Ice troll grunt, the table's share already counted in (about 1 kill in 12 gives one of these).
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | 1/88.8 | 1.13% | |
| 1 | 1/92.9 | 1.08% | |
| 1 | 1/97.4 | 1.03% | |
| 1 | 1/132 | 0.756% | |
| 1 | 1/143 | 0.698% | |
| 1 | 1/147 | 0.682% | |
| 1 | 1/193 | 0.518% | |
| 1 | 1/217 | 0.46% | |
| 1 | 1/312 | 0.32% | |
| 1 | 1/358 | 0.279% | |
| 1 | 1/420 | 0.238% | |
| 1 | 1/451 | 0.222% | |
| 1 | 1/676 | 0.148% | |
| 1 | 1/676 | 0.148% | |
| 1 | 1/936 | 0.107% | |
| 1 | 1/1,014 | 0.099% | |
| 1 | 1/1,014 | 0.099% | |
| 1 | 1/1,352 | 0.074% | |
| 1 | 1/2,434 | 0.041% | |
| 1 | 1/3,043 | 0.033% | |
| 1 | 1/4,057 | 0.025% | |
| 1 | 1/6,086 | 0.016% | |
| 1 | 1/12,172 | 0.0082% |
Rates include Verity's boosted rare drops. Shared tables are folded. Open one to see what it holds.