Level 53
Ice giant
Found in Wilderness dungeons, Below Burthorpe, Kandarin. Fights with slash.

- Combat level
- 53
- Hitpoints
- 70
- Max hit
- 7
- Attack speed
- 5 ticks
- Attack style
- Slash
- Size
- 2x2
Always
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | Always | 100% |
Drops
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 117 | 1/4 | 25% | |
| 53 | 1/10.7 | 9.38% | |
| 196 | 1/12.8 | 7.81% | |
| 8 | 1/18.3 | 5.47% | |
| 5 | 1/21.3 | 4.69% | |
| 22 | 1/21.3 | 4.69% | |
| 1 | 1/25.6 | 3.91% | |
| 1 | 1/25.6 | 3.91% | |
| 1 | 1/32 | 3.13% | |
| 1 | 1/32 | 3.13% | |
| 6 | 1/32 | 3.13% | |
| 1 | 1/42.7 | 2.34% | |
| 24 | 1/42.7 | 2.34% | |
| 37 | 1/42.7 | 2.34% | |
| 3 | 1/64 | 1.56% | |
| 400 | 1/64 | 1.56% | |
| 1 | 1/128 | 0.781% | |
| 1 | 1/128 | 0.781% | |
| 1 | 1/128 | 0.781% | |
| 1 | 1/128 | 0.781% | |
| 1 | 1/128 | 0.781% | |
| 12 | 1/128 | 0.781% | |
| 3 | 1/128 | 0.781% | |
| 4 | 1/128 | 0.781% | |
| 2 | 1/128 | 0.781% | |
| 1 | 1/308 | 0.325% | |
| 1 | 1/3,855 | 0.026% |
Clue scrolls
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| Clue scroll (medium) | 1 | 1/64 | 1.56% |
Gem drop table
11 items
Ice giant rolls this shared table next to its own drops. The rates below are per kill of Ice giant, the table's share already counted in (about 1 kill in 56 gives one of these).
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | 1/128 | 0.781% | |
| 1 | 1/197 | 0.508% | |
| 1 | 1/394 | 0.254% | |
| 1 | 1/1,050 | 0.095% | |
| 1 | 1/1,575 | 0.063% | |
| 1 | 1/3,151 | 0.032% | |
| 1 | 1/3,151 | 0.032% | |
| 5 | 1/4,096 | 0.024% | |
| 1 | 1/50,412 | 0.0020% | |
| 1 | 1/100,825 | 0.00099% | |
| 1 | 1/134,433 | 0.00074% |
Uncommon seed table
23 items
Ice giant rolls this shared table next to its own drops. The rates below are per kill of Ice giant, the table's share already counted in (about 1 kill in 17 gives one of these).
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | 1/122 | 0.819% | |
| 1 | 1/128 | 0.783% | |
| 1 | 1/134 | 0.747% | |
| 1 | 1/182 | 0.55% | |
| 1 | 1/197 | 0.508% | |
| 1 | 1/202 | 0.496% | |
| 1 | 1/266 | 0.376% | |
| 1 | 1/299 | 0.335% | |
| 1 | 1/429 | 0.233% | |
| 1 | 1/492 | 0.203% | |
| 1 | 1/577 | 0.173% | |
| 1 | 1/620 | 0.161% | |
| 1 | 1/930 | 0.108% | |
| 1 | 1/930 | 0.108% | |
| 1 | 1/1,287 | 0.078% | |
| 1 | 1/1,395 | 0.072% | |
| 1 | 1/1,395 | 0.072% | |
| 1 | 1/1,860 | 0.054% | |
| 1 | 1/3,347 | 0.03% | |
| 1 | 1/4,184 | 0.024% | |
| 1 | 1/5,579 | 0.018% | |
| 1 | 1/8,368 | 0.012% | |
| 1 | 1/16,736 | 0.0060% |
Rates include Verity's boosted rare drops. Shared tables are folded. Open one to see what it holds.