Level 303
Dagannoth Supreme
Found in Dagannoth Kings lair. Fights with ranged.

- Combat level
- 303
- Hitpoints
- 255
- Max hit
- 30
- Attack speed
- 4 ticks
- Attack style
- Ranged
- Size
- 3x3
Always
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | Always | 100% | |
| 1 | Always | 100% |
Drops
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 25–50 | 1/12.8 | 7.81% | |
| 500–1110 | 1/12.8 | 7.81% | |
| 1 | 1/18.3 | 5.47% | |
| 1 | 1/21.3 | 4.69% | |
| 50–150 | 1/25.6 | 3.91% | |
| 1 | 1/25.6 | 3.91% | |
| 5 | 1/25.6 | 3.91% | |
| 10–30 | 1/25.6 | 3.91% | |
| 5–10 | 1/25.6 | 3.91% | |
| 10–25 | 1/25.6 | 3.91% | |
| 200–500 | 1/25.6 | 3.91% | |
| 50–150 | 1/25.6 | 3.91% | |
| 50–250 | 1/25.6 | 3.91% | |
| 2–12 | 1/25.6 | 3.91% | |
| 200–700 | 1/32 | 3.13% | |
| 15–65 | 1/42.7 | 2.34% | |
| 1 | 1/45.5 | 2.2% | |
| 1 | 1/64 | 1.56% | |
| 1 | 1/91 | 1.1% | |
| 1 | 1/92.3 | 1.08% | |
| 1 | 1/95.7 | 1.05% | |
| 1 | 1/95.7 | 1.05% | |
| 3000 | 1/97.5 | 1.03% | |
| 1 | 1/107 | 0.938% | |
| 1 | 1/107 | 0.938% | |
| 1 | 1/107 | 0.938% | |
| 1 | 1/107 | 0.938% | |
| 1 | 1/107 | 0.938% | |
| 1 | 1/107 | 0.938% | |
| 1 | 1/107 | 0.938% | |
| 1 | 1/107 | 0.938% | |
| 1 | 1/107 | 0.938% | |
| 250–500 | 1/128 | 0.781% | |
| 1 | 1/135 | 0.742% | |
| 1 | 1/139 | 0.717% | |
| 1 | 1/182 | 0.549% | |
| 1 | 1/193 | 0.517% | |
| 1 | 1/197 | 0.507% | |
| 1 | 1/208 | 0.482% | |
| 1 | 1/289 | 0.346% | |
| 1 | 1/410 | 0.244% | |
| 1 | 1/418 | 0.239% | |
| 1 | 1/433 | 0.231% | |
| 1 | 1/623 | 0.161% | |
| 1 | 1/683 | 0.146% | |
| 1 | 1/683 | 0.146% | |
| 67 | 1/683 | 0.146% | |
| 1 | 1/728 | 0.137% | |
| 1 | 1/867 | 0.115% | |
| 1 | 1/896 | 0.112% | |
| 1 | 1/896 | 0.112% | |
| 1 | 1/896 | 0.112% | |
| 1 | 1/896 | 0.112% | |
| 1 | 1/896 | 0.112% | |
| 1 | 1/896 | 0.112% | |
| 1 | 1/1,024 | 0.098% | |
| 1 | 1/1,024 | 0.098% | |
| 100 | 1/1,024 | 0.098% | |
| 45 | 1/1,024 | 0.098% | |
| 45 | 1/1,024 | 0.098% | |
| 20 | 1/1,024 | 0.098% | |
| 150 | 1/1,024 | 0.098% | |
| 42 | 1/1,024 | 0.098% | |
| 1 | 1/1,425 | 0.07% | |
| 5 | 1/1,456 | 0.069% | |
| 1 | 1/1,996 | 0.05% | |
| 1 | 1/2,049 | 0.049% | |
| 1 | 1/2,049 | 0.049% | |
| 1 | 1/2,212 | 0.045% | |
| 1 | 1/2,242 | 0.045% | |
| 1 | 1/2,985 | 0.034% | |
| 1 | 1/4,000 | 0.025% | |
| 1 | 1/5,319 | 0.019% |
Clue scrolls
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| Clue scroll (hard) | 1 | 1/42 | 2.38% |
Rates include Verity's boosted rare drops.