Level 264
Choke devil
A superior Dust devil. Shows up in Smoke Dungeon, Catacombs of Kourend. Fights with crush.

- Combat level
- 264
- Hitpoints
- 300
- Max hit
- 24
- Attack speed
- 4 ticks
- Attack style
- Crush
- Size
- 2x2
Appears instead of a normal kill on a Slayer task once you unlock Bigger and Badder (1 in 200). It needs Slayer level 65, counts for the task and gives 3,000 Slayer xp. Besides its superior drops it rolls the Dust devil drop table three times: the rates below are per kill, all three rolls counted in.
Superior drops
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | 1/194 | 0.516% | |
| 1 | 1/194 | 0.516% | |
| 1 | 1/678 | 0.147% | |
| 1 | 1/678 | 0.147% |
Always
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 3 | Always | 100% |
Drops
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 2000–4000 | 1/1.91 | 52.3% | |
| 200 | 1/4.62 | 21.7% | |
| 300 | 1/4.62 | 21.7% | |
| 300 | 1/4.62 | 21.7% | |
| 65 | 1/6.44 | 15.5% | |
| 12 | 1/8.88 | 11.3% | |
| 15 | 1/11 | 9.09% | |
| 1 | 1/14.6 | 6.87% | |
| 10 | 1/14.6 | 6.87% | |
| 1 | 1/21.7 | 4.61% | |
| 1 | 1/21.7 | 4.61% | |
| 1 | 1/21.7 | 4.61% | |
| 1 | 1/21.7 | 4.61% | |
| 1 | 1/43 | 2.33% | |
| 1 | 1/43 | 2.33% | |
| 1 | 1/43 | 2.33% | |
| 4 | 1/43 | 2.33% | |
| 1 | 1/43 | 2.33% | |
| 50 | 1/43 | 2.33% | |
| 50 | 1/43 | 2.33% | |
| 1 | 1/8,402 | 0.012% |
Clue scrolls
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| Clue scroll (hard) | 1 | 1/21.7 | 4.61% |
Gem drop table
11 items
Choke devil rolls this shared table next to its own drops. The rates below are per kill of Choke devil, the table's share already counted in (about 1 kill in 8 gives one of these).
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | 1/15.9 | 6.31% | |
| 1 | 1/31.4 | 3.19% | |
| 1 | 1/62.4 | 1.6% | |
| 1 | 1/128 | 0.783% | |
| 1 | 1/191 | 0.523% | |
| 1 | 1/382 | 0.262% | |
| 1 | 1/382 | 0.262% | |
| 5 | 1/497 | 0.201% | |
| 1 | 1/6,111 | 0.016% | |
| 1 | 1/12,222 | 0.0082% | |
| 1 | 1/16,295 | 0.0061% |
Herb drop table
11 items
Choke devil rolls this shared table next to its own drops. The rates below are per kill of Choke devil, the table's share already counted in (about 1 kill in 2 gives one of these).
Rates include Verity's boosted rare drops. Shared tables are folded. Open one to see what it holds.