Level 120
Black Knight Titan
Fights with crush.

- Combat level
- 120
- Hitpoints
- 142
- Max hit
- 15
- Attack speed
- 7 ticks
- Attack style
- Crush
Always
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | Always | 100% |
Drops
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 38 | 1/9.14 | 10.9% | |
| 1 | 1/11.6 | 8.59% | |
| 52 | 1/12.8 | 7.81% | |
| 15 | 1/16 | 6.25% | |
| 1 | 1/21.3 | 4.69% | |
| 3 | 1/21.3 | 4.69% | |
| 8 | 1/21.3 | 4.69% | |
| 1 | 1/25.6 | 3.91% | |
| 1 | 1/32 | 3.13% | |
| 1 | 1/42.7 | 2.34% | |
| 15 | 1/42.7 | 2.34% | |
| 7 | 1/42.7 | 2.34% | |
| 2 | 1/42.7 | 2.34% | |
| 1 | 1/64 | 1.56% | |
| 1 | 1/64 | 1.56% | |
| 3 | 1/64 | 1.56% | |
| 6 | 1/64 | 1.56% | |
| 2 | 1/64 | 1.56% | |
| 10 | 1/64 | 1.56% | |
| 88 | 1/64 | 1.56% | |
| 2 | 1/128 | 0.781% | |
| 2 | 1/128 | 0.781% |
Gem drop table
11 items
Black Knight Titan rolls this shared table next to its own drops. The rates below are per kill of Black Knight Titan, the table's share already counted in (about 1 kill in 74 gives one of these).
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | 1/171 | 0.586% | |
| 1 | 1/263 | 0.381% | |
| 1 | 1/525 | 0.19% | |
| 1 | 1/1,400 | 0.071% | |
| 1 | 1/2,101 | 0.048% | |
| 1 | 1/4,201 | 0.024% | |
| 1 | 1/4,201 | 0.024% | |
| 5 | 1/5,461 | 0.018% | |
| 1 | 1/67,216 | 0.0015% | |
| 1 | 1/134,433 | 0.00074% | |
| 1 | 1/179,244 | 0.00056% |
Herb drop table
11 items
Black Knight Titan rolls this shared table next to its own drops. The rates below are per kill of Black Knight Titan, the table's share already counted in (about 1 kill in 18 gives one of these).
General seed table
42 items
Black Knight Titan rolls this shared table next to its own drops. The rates below are per kill of Black Knight Titan, the table's share already counted in (about 1 kill in 7 gives one of these).
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 4 | 1/48.2 | 2.07% | |
| 4 | 1/64.3 | 1.56% | |
| 1 | 1/91.6 | 1.09% | |
| 4 | 1/96.4 | 1.04% | |
| 1 | 1/153 | 0.655% | |
| 4 | 1/153 | 0.652% | |
| 3 | 1/154 | 0.649% | |
| 1 | 1/186 | 0.538% | |
| 3 | 1/193 | 0.519% | |
| 3 | 1/204 | 0.49% | |
| 2 | 1/205 | 0.487% | |
| 1 | 1/220 | 0.455% | |
| 1 | 1/229 | 0.437% | |
| 1 | 1/281 | 0.356% | |
| 2 | 1/308 | 0.325% | |
| 1 | 1/314 | 0.318% | |
| 3 | 1/386 | 0.259% | |
| 1 | 1/434 | 0.23% | |
| 1 | 1/440 | 0.227% | |
| 1 | 1/556 | 0.18% | |
| 1 | 1/588 | 0.17% | |
| 2 | 1/616 | 0.162% | |
| 1 | 1/736 | 0.136% | |
| 2 | 1/771 | 0.13% | |
| 1 | 1/815 | 0.123% | |
| 1 | 1/1,100 | 0.091% | |
| 1 | 1/1,193 | 0.084% | |
| 1 | 1/1,211 | 0.083% | |
| 2 | 1/1,612 | 0.062% | |
| 1 | 1/1,760 | 0.057% | |
| 1 | 1/2,576 | 0.039% | |
| 1 | 1/3,034 | 0.033% | |
| 1 | 1/3,783 | 0.026% | |
| 1 | 1/5,556 | 0.018% | |
| 1 | 1/7,998 | 0.013% | |
| 1 | 1/8,081 | 0.012% | |
| 1 | 1/11,852 | 0.0084% | |
| 1 | 1/17,778 | 0.0056% | |
| 1 | 1/25,397 | 0.0039% | |
| 1 | 1/35,556 | 0.0028% | |
| 1 | 1/59,259 | 0.0017% | |
| 1 | 1/88,889 | 0.0011% |
Rates include Verity's boosted rare drops. Shared tables are folded. Open one to see what it holds.