Level 184
Black demon
Found in Catacombs of Kourend. Fights with melee.

- Combat level
- 184
- Hitpoints
- 170
- Max hit
- 17
- Attack speed
- 4 ticks
- Attack style
- Melee
- Size
- 3x3
Drops
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 132 | 1/3.2 | 31.3% | |
| 50 | 1/16 | 6.25% | |
| 10 | 1/18.3 | 5.47% | |
| 30 | 1/18.3 | 5.47% | |
| 220 | 1/21.3 | 4.69% | |
| 44 | 1/21.3 | 4.69% | |
| 1 | 1/32 | 3.13% | |
| 7 | 1/32 | 3.13% | |
| 1 | 1/42.7 | 2.34% | |
| 1 | 1/42.7 | 2.34% | |
| 1 | 1/64 | 1.56% | |
| 1 | 1/64 | 1.56% | |
| 1 | 1/128 | 0.781% | |
| 1 | 1/128 | 0.781% | |
| 1 | 1/128 | 0.781% | |
| 1 | 1/128 | 0.781% | |
| 37 | 1/128 | 0.781% | |
| 3 | 1/128 | 0.781% | |
| 460 | 1/128 | 0.781% |
Clue scrolls
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| Clue scroll (hard) | 1 | 1/128 | 0.781% |
Rare drop table
26 items
Black demon rolls this shared table next to its own drops. The rates below are per kill of Black demon, the table's share already counted in (about 1 kill in 132 gives one of these).
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | 1/625 | 0.16% | |
| 1 | 1/625 | 0.16% | |
| 3000 | 1/780 | 0.128% | |
| 1 | 1/2,521 | 0.04% | |
| 1 | 1/3,277 | 0.031% | |
| 1 | 1/4,201 | 0.024% | |
| 1 | 1/4,201 | 0.024% | |
| 1 | 1/5,041 | 0.02% | |
| 67 | 1/5,461 | 0.018% | |
| 1 | 1/6,302 | 0.016% | |
| 1 | 1/6,302 | 0.016% | |
| 100 | 1/8,192 | 0.012% | |
| 45 | 1/8,192 | 0.012% | |
| 45 | 1/8,192 | 0.012% | |
| 20 | 1/8,192 | 0.012% | |
| 150 | 1/8,192 | 0.012% | |
| 42 | 1/8,192 | 0.012% | |
| 1 | 1/10,082 | 0.0099% | |
| 1 | 1/12,603 | 0.0079% | |
| 1 | 1/12,603 | 0.0079% | |
| 1 | 1/13,305 | 0.0075% | |
| 1 | 1/26,609 | 0.0038% | |
| 1 | 1/26,887 | 0.0037% | |
| 1 | 1/35,479 | 0.0028% | |
| 1 | 1/40,330 | 0.0025% | |
| 5 | 1/104,858 | 0.00095% |
Gem drop table
11 items
Black demon rolls this shared table next to its own drops. The rates below are per kill of Black demon, the table's share already counted in (about 1 kill in 48 gives one of these).
| Item | Quantity | Rarity | Chance |
|---|---|---|---|
| 1 | 1/102 | 0.977% | |
| 1 | 1/205 | 0.488% | |
| 1 | 1/315 | 0.317% | |
| 1 | 1/840 | 0.119% | |
| 1 | 1/1,260 | 0.079% | |
| 1 | 1/2,521 | 0.04% | |
| 1 | 1/2,521 | 0.04% | |
| 5 | 1/3,277 | 0.031% | |
| 1 | 1/40,330 | 0.0025% | |
| 1 | 1/80,659 | 0.0012% | |
| 1 | 1/107,546 | 0.00093% |
Herb drop table
11 items
Black demon rolls this shared table next to its own drops. The rates below are per kill of Black demon, the table's share already counted in (about 1 kill in 6 gives one of these).
Rates include Verity's boosted rare drops. Shared tables are folded. Open one to see what it holds.