Item
Knife
Dropped by 8 monsters, sold in 22 shops, stolen with Thieving.
- In the pack

- Tradeable
- Yes
- High alchemy
- 3
- Sources
- 32
Shops 22
| Shop | Price | Stock |
|---|---|---|
| Ali's Discount Wares | 6 coins | 5 |
| Ardougne Spice Stall | 6 coins | 1 |
| Arnold's Eclectic Supplies | 6 coins | 1 |
| Bandit Bargains | 6 coins | 5 |
| Funch's Fine Groceries | 6 coins | 5 |
| Grand Tree Groceries | 6 coins | 5 |
| Jossik's Shop | 6 coins | 10 |
| Martin Thwait's Lost and Found | 6 coins | 20 |
| Neitiznot Supplies | 6 coins | 10 |
| Shantay Pass Shop | 6 coins | 10 |
| Uglug's Stuffsies | 6 coins | 5 |
| Aemad's Adventuring Supplies | 7 coins | 2 |
| Arhein's Store | 7 coins | 2 |
| Bedabin Village Bartering | 7 coins | 5 |
| Burthorpe Supplies | 7 coins | 2 |
| Dal's General Ogre Supplies | 7 coins | 2 |
| Edgeville General Store | 7 coins | 1 |
| Lletya General Store | 7 coins | 4 |
| Lumbridge General Store | 7 coins | 5 |
| Khazard General Store | 8 coins | 2 |
| Jiminua's Jungle Store | 9 coins | 2 |
| Canifis General Store | 12 coins | 2 |
Thieving
| From | Level | Quantity | Rarity |
|---|---|---|---|
| H.A.M. member pickpocket | 15 | 1 | 1/51 |
| Guard pickpocket | 20 | 1 | 1/83.3 |
Dropped by 8
Rates include Verity's boosted rare drops.
| Monster | Level | Quantity | Rarity | Chance |
|---|---|---|---|---|
| 74 | 1 | 1/16 | 6.25% | |
| 107 | 1 | 1/25.6 | 3.91% | |
| 53 | 1 | 1/25.8 | 3.88% | |
| 58 | 1 | 1/26.2 | 3.82% | |
| 12 | 1 | 1/55 | 1.82% | |
| 18 | 1 | 1/55 | 1.82% | |
| 22 | 1 | 1/55 | 1.82% | |
| 6 | 1 | 1/128 | 0.781% |