Item
Jug
Dropped by 3 monsters, sold in 30 shops, stolen with Thieving.
- In the pack

- Tradeable
- Yes
- High alchemy
- 1
- Sources
- 34
Shops 30
| Shop | Price | Stock |
|---|---|---|
| Al Kharid General Store | 1 coins | 2 |
| Ali's Discount Wares | 1 coins | 2 |
| Bandit Bargains | 1 coins | 5 |
| Bandit Duty Free | 1 coins | 2 |
| Bolkoy's Village Shop | 1 coins | 2 |
| Burthorpe Supplies | 1 coins | 2 |
| Dal's General Ogre Supplies | 1 coins | 2 |
| Dorgesh-Kaan General Supplies | 1 coins | 2 |
| Dwarven Shopping Store | 1 coins | 2 |
| Edgeville General Store | 1 coins | 2 |
| Falador General Store | 1 coins | 2 |
| Frenita's Fine Cookery | 1 coins | 1 |
| Gunslik's Assorted Supplies | 1 coins | 2 |
| Ifaba's General Store | 1 coins | 2 |
| Jossik's Shop | 1 coins | 5 |
| Karamja General Store | 1 coins | 2 |
| Khazard General Store | 1 coins | 2 |
| Lletya General Store | 1 coins | 2 |
| Lumbridge General Store | 1 coins | 2 |
| Nardah General Store | 1 coins | 2 |
| Pollnivneach General Store | 1 coins | 2 |
| Port Phasmatys General Store | 1 coins | 2 |
| Quartermaster's Store | 1 coins | 2 |
| Rimmington General Store | 1 coins | 2 |
| Shantay Pass Shop | 1 coins | 0 |
| Varrock General Store | 1 coins | 2 |
| Void Knight General Store | 1 coins | 2 |
| Wine Shop | 1 coins | 3 |
| Zanaris General Store | 1 coins | 2 |
| Canifis General Store | 2 coins | 2 |
Thieving
| From | Level | Quantity | Rarity |
|---|---|---|---|
| Wine stall stall | 22 | 1 | 1/5 |
Dropped by 3
Rates include Verity's boosted rare drops.
| Monster | Level | Quantity | Rarity | Chance |
|---|---|---|---|---|
| 74 | 1 | 1/16 | 6.25% | |
| 2 | 1 | 1/64 | 1.56% | |
| 7 | 1 | 1/64 | 1.56% |