Item
Chisel
Dropped by one monster, sold in 30 shops, stolen with Thieving.
- In the pack

- Tradeable
- Yes
- High alchemy
- 1
- Sources
- 32
Shops 30
| Shop | Price | Stock |
|---|---|---|
| Al Kharid General Store | 1 coins | 2 |
| Arhein's Store | 1 coins | 2 |
| Bandit Duty Free | 1 coins | 2 |
| Bolkoy's Village Shop | 1 coins | 2 |
| Burthorpe Supplies | 1 coins | 2 |
| Carefree Crafting Stall | 1 coins | 2 |
| Dal's General Ogre Supplies | 1 coins | 2 |
| Dommik's Crafting Shop | 1 coins | 2 |
| Dwarven Shopping Store | 1 coins | 2 |
| Edgeville General Store | 1 coins | 2 |
| Falador General Store | 1 coins | 2 |
| Gunslik's Assorted Supplies | 1 coins | 2 |
| Hamab's Crafting Emporium | 1 coins | 2 |
| Jiminua's Jungle Store | 1 coins | 10 |
| Jossik's Shop | 1 coins | 10 |
| Karamja General Store | 1 coins | 2 |
| Khazard General Store | 1 coins | 2 |
| Lletya General Store | 1 coins | 2 |
| Lumbridge General Store | 1 coins | 5 |
| Martin Thwait's Lost and Found | 1 coins | 30 |
| Nardah General Store | 1 coins | 2 |
| Obli's General Store | 1 coins | 10 |
| Port Phasmatys General Store | 1 coins | 2 |
| Rimmington General Store | 1 coins | 2 |
| Rommik's Crafty Supplies | 1 coins | 2 |
| Sigmund the Merchant | 1 coins | 10 |
| Varrock General Store | 1 coins | 2 |
| Void Knight General Store | 1 coins | 2 |
| Zanaris General Store | 1 coins | 2 |
| Canifis General Store | 2 coins | 2 |
Thieving
| From | Level | Quantity | Rarity |
|---|---|---|---|
| Crafting stall stall | 5 | 1 | 1/3 |
Dropped by 1
Rates include Verity's boosted rare drops.
| Monster | Level | Quantity | Rarity | Chance |
|---|---|---|---|---|
| 74 | 1 | 1/16 | 6.25% |