Item
Bucket
Dropped by 8 monsters, sold in 32 shops.
- In the pack

- Tradeable
- Yes
- High alchemy
- 1
- Sources
- 40
Shops 32
| Shop | Price | Stock |
|---|---|---|
| Al Kharid General Store | 2 coins | 3 |
| Ali's Discount Wares | 2 coins | 19 |
| Alice's Farming Shop | 2 coins | 100 |
| Arhein's Store | 2 coins | 10 |
| Bandit Bargains | 2 coins | 5 |
| Bolkoy's Village Shop | 2 coins | 2 |
| Burthorpe Supplies | 2 coins | 2 |
| Dal's General Ogre Supplies | 2 coins | 2 |
| Dwarven Shopping Store | 2 coins | 3 |
| Edgeville General Store | 2 coins | 3 |
| Falador General Store | 2 coins | 3 |
| Gunslik's Assorted Supplies | 2 coins | 2 |
| Ifaba's General Store | 2 coins | 2 |
| Jossik's Shop | 2 coins | 5 |
| Karamja General Store | 2 coins | 3 |
| Khazard General Store | 2 coins | 2 |
| Lletya General Store | 2 coins | 2 |
| Lumbridge General Store | 2 coins | 3 |
| Nardah General Store | 2 coins | 3 |
| Pollnivneach General Store | 2 coins | 12 |
| Port Phasmatys General Store | 2 coins | 100 |
| Richard's Farming Shop | 2 coins | 100 |
| Rimmington General Store | 2 coins | 3 |
| Sarah's Farming Shop | 2 coins | 100 |
| Shantay Pass Shop | 2 coins | 0 |
| Sigmund the Merchant | 2 coins | 10 |
| Vanessa's Farming Shop | 2 coins | 100 |
| Varrock General Store | 2 coins | 3 |
| Void Knight General Store | 2 coins | 3 |
| West Ardougne General Store | 2 coins | 2 |
| Zanaris General Store | 2 coins | 3 |
| Canifis General Store | 4 coins | 2 |
Dropped by 8
Rates include Verity's boosted rare drops.